Spa
The medicinal waters of unique components including alkalic-hidrocarbonate, calcium, magnesium and fluor have a decidedly favourable effect on the human body.
The beneficial effects of the medicinal waters are complemented by the traditional and modern therapeutic methods applied in the Institute for Physiotherapy.
Due to the joint effect of the medicinal waters and the medicinal therapies, ailments will ease, even cease, and it is thus possible to gain back the harmony of body and soul.
| mg/l | mmol/l | Than-equivalent (%) | ||
|---|---|---|---|---|
| Potassium | K+ | 280 | 7,16 | 3,55 |
| Sodium | Na+ | 4220 | 183,48 | 91,06 |
| Ammonium | NH4+ | 36,04 | 2,02 | 1,00 |
| Calcium | Ca2+ | 93 | 4,64 | 2,30 |
| Magnesium | Mg2+ | 45,5 | 3,74 | 1,86 |
| Iron | Fe2+ | 0,46 | 0,02 | 0,01 |
| Manganese | Mn2+ | <0,02 | 0,00 | 0,00 |
| Lithium | Li+ | 3,0 | 0,43 | 0,21 |
| Sum of cations: | 4678,36 | 201,50 | 100,00 | |
| Nitrate | NO3- | <1,0 | 0,00 | 0,00 |
| Nitrite | NO2- | <0,02 | 0,00 | 0,00 |
| Chloride | Cl- | 2390 | 67,40 | 32,92 |
| Bromide | Br- | 7,5 | 0,09 | 0,05 |
| Jodide | J- | 1,26 | 0,01 | 0,00 |
| Fluoride | F- | 4,4 | 0,23 | 0,11 |
| Sulphate | SO42- | 880 | 18,32 | 8,95 |
| Hydrogen carbonate | HCO3- | 7240 | 118,69 | 57,97 |
| Sulphide | S2- | <0,05 | 0,00 | 0,00 |
| Total phosphate | PO43- | 0,06 | 0,00 | 0,00 |
| Sum of anions: | 10 523,22 | 204,74 | 100,00 | |
| Metaboric acid | HBO2 | 14,3 | 0,00 |
0,00 |
| Metasilicic acid | H2SiO3 | 26 | 0,00 |
0,00 |
| Free carbonic acid |
CO2 | 1090 | 0,00 | 0,00 |
| Dissolved oxygen | O2 | 0,00 | 0,00 | 0,00 |
| Total: | 16 331,88 | 406,24 |
Link: http://bukfurdo.hu/
|
||

